top of page
FLOOD LIGHTS
IP65 LED luminaire with adjustable bracket for installation and power ranging from 50 W to 200 W. With a lifetime of 50,000 (L70) hours and efficiency going up to 130 lm/W, these light fixtures are perfect to meet any outdoor place, warehouse, tunnel, or venue site, lighting requirement.
Applications
-
Outdoor lighting places
-
Parking lot
-
Stadiums and other outdoor venue sites
-
Urban street highway-rail transit
-
Tunnel and other underground passage
-
Workshop
-
Large warehouse
-
Industrial areas
-
Billboards
Features and Benefits
-
Efficacy up to 130 lm/W
-
Easy mounting: adjustable 180° bracket for installation
-
IP65 protection class
-
5-year warranty
Model Specifications
Power | I/P Voltage | Lumen O/P | CRI | PF | MODEL | Lens Option |
---|---|---|---|---|---|---|
50W | 110-280V | 6500 | >85 | 0.98 | ALFL50L | 120/60/10 Deg |
100W | 110-280V | 13500 | >85 | 0.98 | ALFL100L | 120/60/10 Deg |
150W | 110-280V | 19500 | >85 | 0.98 | ALFL150L | 120/60/10 Deg |
200W | 110-280V | 26000 | >85 | 0.98 | ALFL200L | 120/60/10 Deg |
240W | 110-280V | 31500 | >85 | 0.98 | ALFL240L | 120/60/10 Deg |
300W | 110-280V | 39000 | >85 | 0.98 | ALFL300L | 120/60/10 Deg |
400W | 110-280V | 52000 | >85 | 0.98 | ALFL400L | 120/60/10 Deg |
1000W | 110-280V | 120000 | >85 | 0.98 | ALFL1000L | 120/60/10 Deg |
bottom of page